|
||
|
Website dedicated to those that had served aboard the destroyer USS Dahlgren DLG-12 & DDG-43.
|
|
|
YR on | YR off | Last Name | First Name | Rate | Rank | Division | Workspace | Special Note |
1) 60 | 61 | Martin | Charles | GMM1 | E5 | Missile Launcher | ||
2) 60 | 62 | Bartelt | Ed | TM3 | E4 | ASW | TORPEDO DECK | PLANK OWNER |
3) 60 | 62 | Brown | Gene | BT3 | E5 | B | Fwd/Aft Fireroom | |
4) 60 | 62 | Cook | James | FTC | E7 | Fox | ANSPG55 | |
5) 60 | 62 | Cowie | George | RD3 | E5 | OI | CIC | Plankowner |
6) 60 | 62 | Cribb | William A. | BT3 | E3 | B | Foward Boiler room | Original Plank owner |
7) 60 | 62 | Douglas | Robert l. | FTSN | E3 | Should have stayed | ||
8) 60 | 62 | Kephart | Bruce | QM2 | E5 | Navigation | Bridge-Charthouse | Plank Owner |
9) 60 | 62 | Kirk | Lee | RM3 | E4 | Communications | Plankowner | |
10) 60 | 63 | Dickerson, Jr. | Robert | EM2 | E5 | E | Electric Shop | Prize Crew and Plank Owner |
11) 60 | 63 | Doud | Dale | MM2 | E5 | Engineering | A-gang | |
12) 60 | 63 | Pierce | Donald "Scott" | GMM2 | E5 | Weapons | Missile House | |
13) 60 | 63 | Scaglione | Robert | BT3 | E4 | B | Plank owner -cuban crisis | |
14) 60 | 64 | Awad | Alfonso | BT3 | E4 | B | after boiler room | plank owner |
15) 60 | 64 | Bushnell | Bob | SFP-3 | E4 | R | Shipfitter Shop | |
16) 60 | 64 | Chasteen | Jimmie L. | BTFM | E3 | B | after fire room | plankowner |
17) 60 | 64 | Johnson | Dennis E. | CS | E3 | Supply | Ney award winner | |
18) 60 | 64 | Malliet | Durrell | BT2 | E5 | |||
19) 60 | 64 | Tate | Clinton | RD3 | E4 | E | Top secret clearance | |
20) 60 | 62 | Parker | Ted | LT | O3 | Weapons Officer | Commissioning, now Vice Admiral(ret) | |
21) 60 | 62 | Ryan | Bernard | LTJG | O2 | Deck force | Plankowner | |
22) 60 | 62 | Waddell | Jack | LT | O3 | Oe | Plankowner |
YR on | YR off | Last Name | First Name | Rate | Rank | Division | Workspace | Special Note |
1) 61 | 61 | Barr | Andrew | ETC | E7 | Precomm Plankowner | ||
2) 61 | 61 | Graham | Roger C | BM | E3 | UNK | UNK | put ship in com.1961 |
3) 61 | 61 | James | Tommy L | IC3 | E4 | E | Plankowner - Commissioning crew, then left! | |
4) 61 | 61 | Schultz | Edward (ed) | RM3 | E4 | Oc | Plankowner/retired lt ldo | |
5) 61 | 62 | Adams | Charles H. | FT3 | E4 | Fox | Mk 63 Radar room | commissioning crew DLG 12 |
6) 61 | 62 | Cass | Dean E. | MM3 | E4 | M | Aft. Engine Room | Plank Owner(8 April 1961) |
7) 61 | 62 | Dougherty | James | RM2 | E5 | radio central | Assigned as nucleus crew | |
8) 61 | 62 | Elam | William | RM2 | E5 | Communications | Radio Room | I was one of the 1st crew |
9) 61 | 62 | James | Thomas | RD3 | E4 | O | Radarman | |
10) 61 | 62 | Kessman | George G. | SM3 | E3 | Signalman/Navigation | Bridge | |
11) 61 | 62 | Lindsay | Don | MT3 | E3 | 2nd | ||
12) 61 | 62 | Milam | James D | MT3 | E4 | Weapons | Plank holder | |
13) 61 | 62 | Millsap | Donald | SR | E1 | |||
14) 61 | 62 | Sinclair | Ronald | EM3 | E4 | |||
15) 61 | 62 | Whitt | Gene | FTM1 | E6 | Fox | An/SPG-55 | |
16) 61 | 63 | Balck | Doran | SMSN | E3 | Navigation | Signal Bridge | Plankowner, Cuban Crises |
17) 61 | 63 | Davis | Jack | ET1 | E6 | |||
18) 61 | 63 | Elam | William "Bill" | MT3 | E4 | Weapons | Missile House | |
19) 61 | 63 | Fetty | Cecil | DC3 | E4 | R | ||
20) 61 | 63 | Holland | Don | BT1 | E6 | Plankowner | ||
21) 61 | 63 | Kasten | Les | RM3 | E4 | Oc | ||
22) 61 | 63 | Kauffman | Russell | FTG3 | E4 | |||
23) 61 | 63 | Macdonald | Bruce | SF1 | E6 | Commissioning | ||
24) 61 | 63 | Mannix | John J. | RM3 | E4 | Ops | Radio | |
25) 61 | 63 | Pearl | Glen | SH2 | E5 | Supply | ship store-laundry | ret'ed 1085 as SHCM |
26) 61 | 63 | Thomes | Howard | EM3 | E5 | Engine Room | ||
27) 61 | 63 | Warren | David | MM3 | E4 | Jake, Precomm | ||
28) 61 | 64 | Bettinger | Edward E. | CS 3 | E4 | Supply | Nay award | |
29) 61 | 64 | Janney | Dick | FTM2 | E5 | Fox | 1 yr. missile school | |
30) 61 | 64 | Mahar | Jack | BT3 | E4 | B | aft boiler room | plank owner |
31) 61 | 64 | Markle | Kenneth | MM3 | E4 | "Sye" | ||
32) 61 | 64 | Mayo | Johnnie | BT3 | E4 | Plank owner,uss dalhgren | ||
33) 61 | 64 | Mcalister | Russell | MM3 | E4 | Precomm Plankowner | ||
34) 61 | 64 | Nickerson | Arthur | FTM2 | E5 | fox | radar room(radar 5) | |
35) 61 | 64 | Oeser | Mark K. | MM1 | E6 | M | #2 ER, A gang, #1ER | Plank owner |
36) 61 | 67 | Boyd | Edward | MM3 | E4 | fwd engine rm. | ||
37) 61 | 62 | Barrett | Roy Franklin | LT | O3 | ENGINEERING | Plankowner | |
38) 61 | 63 | DeLong | Edgar | LTJG | O2 | FOX | Fire Control Officer | Nucleus Crew |
39) 61 | 63 | Moore | John | LTJG | O2 | OI | CIC | CIC Officer |
40) 61 | 63 | Nelson | Edwin | LT | O3 |
YR on | YR off | Last Name | First Name | Rate | Rank | Division | Workspace | Special Note |
1) 62 | 62 | Walterhouse | Winston | RD1 | E6 | OI | CIC | |
2) 62 | 63 | Thomson | Warren | OS | E1 | "Tom" OSCS ret | ||
3) 62 | 63 | Willis | John | ETR3 | E5 | Oe | ||
4) 62 | 64 | Aloe | Wil | IC3 | E3 | E | ||
5) 62 | 64 | Bartos | Alan | MR2 | E5 | R | ||
6) 62 | 64 | David | John | FTM3 | E4 | Fox | Missile Plot | |
7) 62 | 64 | Dragon | John | RD3 | E4 | Oi | ||
8) 62 | 64 | Elmquist | Duane | FTM2 | E5 | Fox | ||
9) 62 | 64 | Hall | Rodger | DK1 | E3 | 1ST | Outside | Deck Ape |
10) 62 | 64 | Hall | Ronald | FTM3 | E3 | Weapons | Missile House | |
11) 62 | 64 | Maddox | James | BMSN | E3 | First | forward bosun locker | |
12) 62 | 64 | Miess | Charles | ET3 | E4 | ET Shop, CIC | ||
13) 62 | 64 | Morrison | Tim | SN | E3 | 1st | ||
14) 62 | 64 | Newberg | John | MT2 | E5 | W | ||
15) 62 | 64 | Ramsey | Joseph | DC | E3 | dc | damage control | |
16) 62 | 64 | Shaw | Murphey | STG2 | E5 | ASW | Sonar Room | |
17) 62 | 64 | Strickland | Thomas e. | BMSN | E3 | First | ||
18) 62 | 65 | Buffington | Larry | EM4 | E4 | E | Battery Locker | Sundown Kid |
19) 62 | 65 | Harrod | Kenneth | STG2 | E5 | ASW | ||
20) 62 | 65 | Lumpkin | Robert | FTM2 | E6 | Fox | ||
21) 62 | 66 | Brown | John | EN2 | E5 | R | ||
22) 62 | 66 | Greensmith | Ronald | BT3 | E4 | B | FWD&AFT BOILERROOMS | |
23) 62 | 66 | Hunt | Clifford Don | SK3 | E4 | Supply | ||
24) 62 | 66 | Pollard | Ron | RD1 | E6 | |||
25) 62 | 66 | Pollard | Ronald | RD1 | E6 | OPS | CIC |
YR on | YR off | Last Name | First Name | Rate | Rank | Division | Workspace | Special Note |
1) 63 | 64 | Bollo | John | ETN2 | E5 | O | ||
2) 63 | 64 | O'Dell | Jerry | GMM2 | E5 | 5"54 Gun | ||
3) 63 | 64 | Sims | Richard | EN1 | E6 | Acr | ||
4) 63 | 65 | Coville | James | ENG | E3 | A | All auxiliary mac. | Duty-#2 eng. rm throttles |
5) 63 | 65 | Grasley | Chuck | SH | E3 | Laundry | ||
6) 63 | 65 | Griffith | Ralph | YN3 | E4 | |||
7) 63 | 65 | Mase | James | STS3 | E4 | as | sonar | |
8) 63 | 65 | Mccarthy | Gil | FTM3 | E4 | |||
9) 63 | 65 | Moyer | Larry | RD2 | E5 | OI | Upper&Lower CIC | |
10) 63 | 65 | Rowell | Ivan | IC2 | E5 | |||
11) 63 | 66 | Combs | Norm | BTC | E7 | B | Firerooms | |
12) 63 | 66 | Geiselmann | Kenneth | IC3 | E4 | E | ||
13) 63 | 66 | Montoya | Jim | RD2 | E5 | CIC | CIC | |
14) 63 | 66 | White | Gene | FTM2 | E5 | Fox | ||
15) 63 | 66 | Zeiske | Frank | RD 1 | E1 | Oi | Zeke | |
16) 63 | 64 | Wells | Jim | LTJG | O2 | OI/N | CIC/Bridge | CICO / Navigator |
YR on | YR off | Last Name | First Name | Rate | Rank | Division | Workspace | Special Note |
1) 64 | 64 | Cherry | Lynn | EN3 | E4 | A | Emergency Diesel Gen | |
2) 64 | 65 | Benson | Tom | BMSN | E3 | |||
3) 64 | 65 | Cruse | William | CS3 | E4 | Supply | Love to here from anyone | |
4) 64 | 65 | Louden | William "Bill" | SN | E3 | ET | ET Shop | |
5) 64 | 66 | Blakely | Bob | BT 2 | E5 | B | 6911 centry farms dr. selton, pa. | |
6) 64 | 66 | Bratsch | Del | BM2 | E5 | 1st | N/a | |
7) 64 | 66 | Donovan | Patrick | MMFN | E3 | |||
8) 64 | 66 | Dudas | Dick | ETN3 | E4 | Retired ibm 1991-ok at 63 | ||
9) 64 | 66 | Erbstoeszer | David | ETN2 | E5 | Oe | Med cruises in 65 & 66 | |
10) 64 | 66 | Foxworthy | Wally | BTFN | E3 | B | Supervisor bt1 vanlue | |
11) 64 | 66 | Hardy | George | BM 3 | E4 | 1st | ||
12) 64 | 66 | Kaufman | Bill | ETR | E4 | |||
13) 64 | 66 | Peery | Mike | SN | E3 | First | Pinstripe | |
14) 64 | 66 | Voress | Bill | SMS | E4 | R | ||
15) 64 | 67 | Barnhart | Jim | MM2 | E5 | M | Main Control | |
16) 64 | 67 | Bixby | George | BT | E3 | B | ||
17) 64 | 67 | Herig | Douglas | GMM | E4 | Weapons | ||
18) 64 | 67 | Lemire | Robert (bob) | MM | E2 | Eng | My cigar in coffee pot | |
19) 64 | 67 | Schippers | Harry | MM3 | E4 | M&R | ||
20) 64 | 67 | Smeall | Rodger | Radarman | E5 | OI | CIC | |
21) 64 | 68 | Brooks | larry | BT2 | E5 | B | ||
22) 64 | 68 | DePalma | Richard | SFP2 | E5 | R | Ship fitter shop | |
23) 64 | 68 | Moran | Thomas | FTM1 | E6 | Fox | ||
24) 64 | 68 | Ogden | Richard | BT2 | E5 | B | ||
25) 64 | 65 | Foster | John | LT | O3 | Sonar |
YR on | YR off | Last Name | First Name | Rate | Rank | Division | Workspace | Special Note |
1) 65 | 66 | Burke | John | BT3 | E4 | B | Fire Room | |
2) 65 | 66 | Rosen | Mark | RD3 | E4 | OE | CIC | |
3) 65 | 67 | Ball | Robert (Bob) | RD/ET | E4 | Operations | CIC/SPS37 radar room | |
4) 65 | 67 | Marasco | Joe | DC3 | E4 | |||
5) 65 | 67 | Marben | Ron | MR3 | E4 | R | ||
6) 65 | 67 | Nummerdor | Roger | FTGSN | E3 | Second | ||
7) 65 | 67 | Piverotto | John | ETN3 | E4 | Oe | ||
8) 65 | 67 | Price | George | QM | E3 | Navigation | ||
9) 65 | 67 | Sequeria | John | RM3 | E4 | |||
10) 65 | 67 | Vetre | Joe | FTM3 | E4 | Weapons Control | ||
11) 65 | 68 | Aday | Doug | ETR3 | E4 | OE | Radar & IFF | |
12) 65 | 68 | Dixon | Loren | FTM1 | E6 | SPG-55 Missile Radar | ||
13) 65 | 68 | Dutton | Pete | MM2 | E5 | M | Aft Engineroom | |
14) 65 | 68 | Halmagee | Doug | BT | E3 | B | Anaheim CA | |
15) 65 | 68 | Holcomb | Mel | MM3 | E5 | M | ||
16) 65 | 69 | Dunaway | Al | MM1 | E6 | M | ||
17) 65 | 69 | Starr | Tim | FTM1 | E6 | AN/SPG-55A | ||
18) 65 | 67 | Baxter | James | CO | O6 | CO | ||
19) 65 | 68 | Ascher | David | LT | O3 | FCO, BO |
YR on | YR off | Last Name | First Name | Rate | Rank | Division | Workspace | Special Note |
1) 66 | 67 | Amell | Glenn | TM3 | E4 | 4TH | ||
2) 66 | 67 | Boehner | Norval | MM3 | E4 | Eng | ||
3) 66 | 67 | Carter | Donald | CYN | E3 | E | ||
4) 66 | 67 | Gillis | Terry | SMN | E2 | First | deck hand | |
5) 66 | 67 | Willis | Avery | SK3 | E4 | Supply | Weapons Control | Vietnam 2/67 - 9/67 |
6) 66 | 68 | Byers | Bill | OS1 | E6 | Oi | ||
7) 66 | 68 | Clark | Tom | ETN3 | E4 | OE | ET Shop | Held Dahlgren record |
8) 66 | 68 | Cox | Gary | MM3 | E4 | M | engine room aft | |
9) 66 | 68 | Kiep | Ed | ETN3 | E4 | OE | Anyone remember Subic Bay | |
10) 66 | 68 | Meehan | Danny D. | SM3 | E3 | Navigation | Signal Bridge | Retired USN 1987 as SMC |
11) 66 | 68 | Millican | Ronald | STG1 | E6 | |||
12) 66 | 68 | Moore | Dan | RD2 | E5 | OI | CIC | |
13) 66 | 68 | Rogers | John | SH | E3 | Supply | Shipstore | |
14) 66 | 68 | Shoup | Steve | SK3 | E4 | Supply | Westpac tour | |
15) 66 | 68 | Smith | Edwin | BT3 | E4 | E | ||
16) 66 | 68 | Sterling | Bill | GMG3 | E4 | mount 32 and Ship's small arms | ||
17) 66 | 68 | Verkest | Michael | RD3 | E4 | OI | CIC | |
18) 66 | 68 | Wofford | C | MM1 | E6 | "Woody" | ||
19) 66 | 68 | Wofford | Woody | MMC | E7 | M | Aft.Eng. Room | |
20) 66 | 69 | Poehler | Joseph | BT2 | E5 | Enginering | ||
21) 66 | 69 | Stewart | David | IC2 | E5 | |||
22) 66 | 70 | Byers | Bill | RD1 | E6 | Oi | 3 hole in ones | |
23) 66 | 70 | Korpi | James | PC2 | E5 | Nav | Post Office | none |
24) 66 | 70 | Seiller | Nelson (Butch) | MM2 | E5 | E | AFT ENGINE ROOM |
YR on | YR off | Last Name | First Name | Rate | Rank | Division | Workspace | Special Note |
1) 67 | 68 | Bell | Larry | SN | E3 | 1st | Laundry | |
2) 67 | 68 | Boorman | Dennis | SFM3 | E4 | |||
3) 67 | 68 | Martin | Teddy | YN3 | E4 | Weapons | ||
4) 67 | 68 | Melick | Gene | DK2 | E5 | Supply | Disbursing Office | Request Reply fr S |
5) 67 | 68 | Sarrazin | Roger | PN3 | E4 | Nav | Ship's Office | "Frenchy" |
6) 67 | 69 | Maitland | William | FTG | E4 | 2nd | ||
7) 67 | 69 | Runge | Dave | MM2 | E5 | M | After Engine Room | |
8) 67 | 70 | Swallow | Dave | RM | E5 | OC | Radio Central | |
9) 67 | 71 | Adams | Lonnie | SH3 | E4 | Laundry / Ship Store | ||
10) 67 | 71 | Adams | Lonnie. (jack) | SH3 | E4 | Supply | Keep books for ship store | |
11) 67 | 71 | Bishop | Neal | FTM2 | E5 | 3RD | WEAPONS CONTROL | |
12) 67 | 71 | Blair | Robert | IC2 | E5 | |||
13) 67 | 71 | Blethen | Bob | FTGSN | E3 | 2nd | Still have my "zippo" | |
14) 67 | 71 | Hoehler | Gregory | RM3 | E4 | OC | Radio Central | |
15) 67 | 71 | Ward | Charles | SK3 | E4 | |||
16) 67 | 68 | Smith | Jack | LCDR | O4 | Captain USN Ret |
YR on | YR off | Last Name | First Name | Rate | Rank | Division | Workspace | Special Note |
1) 68 | 69 | Deemer | Bill | FTM2 | E5 | 55B | ||
2) 68 | 69 | Gizzi | Eugene (Gene) | RD | E4 | Radarman | Bandleader \ | |
3) 68 | 69 | Petrie | Robert | DC2 | E5 | R | ||
4) 68 | 69 | Russell | Bruce | BT3 | E5 | B | Aft. Fireroom | |
5) 68 | 69 | Scherl | Chuck | ETN2 | E5 | Oe | ||
6) 68 | 70 | Herod | Jimmy | BT3 | E4 | B | Aft Fireroom | |
7) 68 | 70 | Horner | Thomas | DC-3 | E4 | R | chemical warfare loc | |
8) 68 | 70 | Larrabee | William | RM3 | E4 | OC | Radio Central | was known as "Bee" |
9) 68 | 70 | Ross | Fred | MM3 | E4 | M | Foward Engine Room | |
10) 68 | 71 | Baxter | Richard | RD2 | E5 | Oi | Soccer in africa | |
11) 68 | 71 | Loftis | Charles R | HMC | E7 | N | ||
12) 68 | 71 | Reinke | Dennis | BT2 | E5 | Engineering | Aft Fireroom | |
13) 68 | 72 | Martin | Eugene | BT 3 | E4 | B divsion | Marty | |
14) 68 | 72 | Moore | David | QM3 | E4 | N | Bridge | |
15) 68 | 72 | Pelepako | Jack | MM3 | E4 | Aft Engine | ||
16) 68 | 72 | Rogers | Don | BT3 | E4 | B | aft fireroom | |
17) 68 | 70 | Cole | Tony | LTJG | O2 | B&M |
YR on | YR off | Last Name | First Name | Rate | Rank | Division | Workspace | Special Note |
1) 69 | 70 | Knowles | Douglas | STG3 | E4 | Asw | ||
2) 69 | 70 | Pulver | Daniel | SF2 | E5 | R | ||
3) 69 | 71 | Burger | Robert | STG2 | E5 | Fourth | Sonar | |
4) 69 | 71 | Campanella JR | Martin | RD3 | E4 | OI | CIC | |
5) 69 | 71 | Duvall | Michael | RM3 | E4 | OC | Radio Room | |
6) 69 | 71 | Jensen | Dave | FTM2 | E5 | Fox | Weapons Control | Great Med & N. Atl Cruise |
7) 69 | 71 | Kincaid | Tommy | YN3 | E4 | Engineering | ||
8) 69 | 71 | Nichols | Frank | RM3 | E4 | C | Radio Shack | Mid-East Cruise & NATO Cruise |
9) 69 | 71 | Wastella | Brian | SN | E3 | 1ST | deck | |
10) 69 | 72 | Akin | Mike | SM2 | E5 | Signal Bridge | ||
11) 69 | 72 | Roberts | David | FTGSN | E3 | Fox | Gun Plot 3\ | N.Atl,Med,Carib,Decom 72 |
12) 69 | 72 | St. Germain | Peter | GMMC | E7 | Second | Gun/Missile | |
13) 69 | 72 | Whitesell | Tom | ETN2 | E5 | ET | Radio & Auxillary | |
14) 69 | 71 | Brady | Patrick | LT | O3 | Cc |
YR on | YR off | Last Name | First Name | Rate | Rank | Division | Workspace | Special Note |
1) 70 | 70 | Ormsbee | Michael | ETN3 | E4 | OE | Radio Central | |
2) 70 | 71 | Barnes | Dan | FT3 | E4 | Fox | ||
3) 70 | 71 | English | Bill | OS2 | E5 | OI | CIC | Retired 11/93 OSCS(SW) |
4) 70 | 71 | Jordan | Wayne | GMG1 | E6 | 2nd | 5/54 | |
5) 70 | 71 | Logue | Fred | FTCS | E8 | fox | Weapons system | |
6) 70 | 71 | Mulligan | Ronald | ET1 | E6 | Oe | All electronic spaces | |
7) 70 | 71 | Padgett | Tim "Jets" | OS3 | E4 | OI | CIC | shipmates drop me a line |
8) 70 | 71 | Rogers | Pierce | RD2 | E5 | Oi | ||
9) 70 | 72 | Bell | John | HT3 | E4 | |||
10) 70 | 72 | Bjur | Daryle | PN1 | E4 | Nav | Ships Office | Last man off on decom crew |
11) 70 | 72 | Copenhaver | Ernest | OS2 | E5 | |||
12) 70 | 72 | Ferrell | Calvin | FTG3 | E4 | Weps | ||
13) 70 | 72 | Gelo | francis | SK2 | E5 | Supply | Nato n a cruise | |
14) 70 | 72 | Graham | Chuck | BT3 | E4 | B | aft-fireroom | #2B-R welsiks prison |
15) 70 | 72 | McKnight | Warren | STG2 | E5 | ASW | Sonar | |
16) 70 | 72 | Welch | Ronald | SF3 | E3 | Rep |
YR on | YR off | Last Name | First Name | Rate | Rank | Division | Workspace | Special Note |
1) 71 | 73 | Bazar | Richard | CS2 | E5 | S2 | Galley | "shadow" Night Baker |
2) 71 | 74 | Walton | John | RM | E4 | OC | Radio |
YR on | YR off | Last Name | First Name | Rate | Rank | Division | Workspace | Special Note |
1) 72 | 73 | Kuhn | Dennis | BT2 | E5 | Aft Fireroom | Recomm Plankowner | |
2) 72 | 73 | Traylor | Thomas | MM | E4 | M | #1 Engine Room | |
3) 72 | 74 | Dutton | Granville | HM | E7 | Nav | sickbay | |
4) 72 | 74 | Ehrich | Tim | MMFN | E3 | R | ||
5) 72 | 74 | Felice | Hank | ETR2 | E5 | E | ||
6) 72 | 74 | Muehlbach | Donald | STG2 | E5 | As | "mule" | |
7) 72 | 74 | Stone | Kenneth | STG1 | E6 | U | Recomm plankowner | |
8) 72 | 74 | Turner | Andy | RM2 | E5 | recom | ||
9) 72 | 74 | Vidrine | Richard | FTM1 | E6 | Aft IC/Missile Plot | Recomm Plankowner | |
10) 72 | 74 | Wallace | Joseph | YNC(AW) | E7 | Admin | ||
11) 72 | 75 | Ewing | John | SK | E4 | STORES | ||
12) 72 | 75 | Haack | William | GMT1 | E6 | U | ||
13) 72 | 75 | Hoover | Dennis | FTGC | E7 | Fox | Recommision | |
14) 72 | 75 | Kloka | Nicholas | ST1 | E6 | As | ||
15) 72 | 75 | Lindsay | Austin | FTM1 | E6 | Fox | Recomm plank owner | |
16) 72 | 75 | Parker | Spencer | FTM | E3 | Fox | Recom plankowner | |
17) 72 | 75 | Sisco | Allan | SKC | E7 | S1 | Command Career Couns | Retired 1980 SKCS E-mails |
18) 72 | 75 | Stephan | Jeff | RM2 | E5 | Recomm | ||
19) 72 | 76 | Becker | Herb | GMG | E5 | G | Mount 51 | |
20) 72 | 76 | Carroll | Michael | FTM1 | E6 | FOX | AN/SPS48 | Mellow Mike |
21) 72 | 76 | DeRosia | Robert | STG2 | E5 | "Roseman" Recom Plankholder | ||
22) 72 | 76 | Slaza | Bernie | STG2 | E5 | |||
23) 72 | 77 | Dorsey, Jr. | Donald S. | STG3 | E4 | U | All over | Duck |
24) 72 | 77 | Marske | Gary | QMC | E7 | N | Bridge | USN Retired 1984 |
25) 72 | 77 | Mccaleb | Gary | FTM2 | E5 | FOX | ||
26) 72 | 77 | Verkuilen | Scott | GMM3 | E4 | G | Recomm plankowner |
YR on | YR off | Last Name | First Name | Rate | Rank | Division | Workspace | Special Note |
1) 73 | 74 | Diffin | Robert | BT2 | E5 | B | Forward Fire Room | |
2) 73 | 74 | Dressler | Carl | BT3 | E3 | B | Fireroom | Recom. Plank Owner |
3) 73 | 74 | Dryden | Geoffry | ETN | E4 | Et | ||
4) 73 | 74 | Goode | Larry | BT3 | E4 | B | ||
5) 73 | 74 | Goode | Larry | BT3 | E4 | B | ||
6) 73 | 74 | Kuhn | Charles | FA | E2 | Fwd Fire & engine room 2 | Bubba | |
7) 73 | 74 | Kuncken | Art | BT3 | E4 | B | Firerooms | recommissioning 73 in PA |
8) 73 | 74 | Sanchez | Raymond | ETN(SN) | E2 | ET | ||
9) 73 | 74 | Trent | Vern | MM3 | E3 | |||
10) 73 | 75 | Barton | Richard | MM | E5 | Repair | Recomm. plankholder | |
11) 73 | 75 | Boguslawski | Walter | CSCM | E9 | H | Galley | |
12) 73 | 75 | Buckley | Tim | ET3 | E4 | Cse | Recomm plankowner | |
13) 73 | 75 | Carson | Joe | BMSN | E3 | H | ||
14) 73 | 75 | Evans | Dan | MR3 | E4 | R | Mach./H.T. shop | recomm. plank owner |
15) 73 | 75 | McCreight | James (Mac) | RM2 | E5 | C | MPC | |
16) 73 | 75 | Mclaurin | Al | DS2 | E5 | D | '73 precom to panama | |
17) 73 | 75 | Mike | O'Leary | ETN2 | E5 | E | HF XMTRS | |
18) 73 | 75 | Page | Raymond | SN | E3 | H | Plank Owner | |
19) 73 | 75 | Richards | Greg | MM | E1 | Engineering | Engine RM2, A-Gang | |
20) 73 | 75 | Sherrill | Robert | FTG2 | E5 | FOX | Gun Plot | |
21) 73 | 75 | Thompson | Mark | EM3 | E4 | E | ||
22) 73 | 76 | Baker, jr. | Richard | BTC | E7 | B | ||
23) 73 | 76 | Barton | ronald | OS3 | E4 | OI | C I C | been many years guys |
24) 73 | 76 | Benjamin | Michael | GMG2 | E5 | G | 5 | |
25) 73 | 76 | Driesch | Jim | QM2 | E5 | Navigation | ||
26) 73 | 76 | Fye | Philip | FTM2 | E5 | Fire control | Survived 2 collisions | |
27) 73 | 76 | Johnston | Frank | MM1 | E6 | Agang | Survived 30 knot thorpe | |
28) 73 | 76 | Leggett | Gregory | QM2 | E5 | N | Bridge | |
29) 73 | 76 | Raybuck | Jacob (jake) | RM2 | E5 | Mpcradio central | Plank owner - 3/17/73 | |
30) 73 | 76 | Root | Michael | GMG2 | E5 | G | 5/54/small arms | |
31) 73 | 77 | Atchison | Nate | GMT2 | E5 | U | Nickname big "a" | |
32) 73 | 77 | Graves | Brian | BT3 | E4 | B | ||
33) 73 | 77 | Martin | William | BT2 | E5 | B | Fwd Fireroom | |
34) 73 | 77 | Nelson | Mel | ETN2 | E5 | E | HF Transmitters | Comm Work Center Spvsr |
35) 73 | 77 | Sloat | Stephen | EW2 | E5 | E | Recomm Plankowner | |
36) 73 | 78 | Rinehart | Bruce | FTCS | WO3 | Fox |
YR on | YR off | Last Name | First Name | Rate | Rank | Division | Workspace | Special Note |
1) 74 | 74 | Sperry | Mike | ETR3 | E4 | |||
2) 74 | 75 | Bianchi | Joe | DPSN | E3 | |||
3) 74 | 75 | Carter | John | E3 | Deck | |||
4) 74 | 75 | Fogelstrom | Harry | HT3 | E4 | |||
5) 74 | 75 | Gargasz | Richard (Dick) | RM2 | E5 | C | ||
6) 74 | 75 | Pecoraro | Joseph | QM3 | E4 | NAVIGATION | ||
7) 74 | 76 | Jones | Randy | ENLISTED | E3 | Ships barber | ||
8) 74 | 77 | Eicher | Bruce | BT2 | E5 | B | FWD Fire Room | |
9) 74 | 77 | Fairbanks | Joe | OS2 | E5 | Os | ||
10) 74 | 77 | Fulwider | Dennis | MM2 | E5 | M | Main Control, Aft en | |
11) 74 | 77 | Mcgrath | Tim | STG2 | E5 | U | Mk 111 tech | |
12) 74 | 77 | Nigg | Daniel | STG3 | E4 | U | ||
13) 74 | 77 | Rastellini | Glen | FTM | E4 | FOX | Missile Plot | |
14) 74 | 77 | Senger | David | IC3 | E3 | E | ||
15) 74 | 77 | Sutton | Richard | FTM2 | E5 | Fox | ||
16) 74 | 78 | Duncan | Dennis | FTM2 | E5 | Fox | 55B #2 | |
17) 74 | 78 | Harvey | Ray | FTG 3 | E5 | Fox | Hello to all the old time | |
18) 74 | 78 | Kempf | Jeff | MS2 | E5 | Supply | Galley, Officer Mess | Looking for MSSN Mose |
19) 74 | 78 | Wright | Darrell | BT3 | E4 | B | Aft Fireroom | |
20) 74 | 76 | Fuller | John | LCDR | O4 | Supply |
YR on | YR off | Last Name | First Name | Rate | Rank | Division | Workspace | Special Note |
1) 75 | 76 | Bailey | Willard | RMSN | E3 | Cr | ||
2) 75 | 76 | King | Steve | OS2 | E5 | Oi | ||
3) 75 | 77 | Butera | Frank | BM3 | E4 | H | ||
4) 75 | 77 | Dixon | Stanley | BM | E3 | H | Laundry | Became Ships Serviceman75 |
5) 75 | 77 | Fox | Charles | PN | E3 | N division | Best time in the navy | |
6) 75 | 77 | McHugh | John | MS | E3 | supply | supply | |
7) 75 | 78 | Colvin | Chuck | RMC | E7 | OC | Radio | |
8) 75 | 78 | Critz | Gerald | EN1 | E6 | A | 3 M coor. | |
9) 75 | 78 | Miano | Tony | FTG2 | E5 | FOX | ||
10) 75 | 78 | Stepp | David | RM2 | E5 | C | RADIO CENTRAL | |
11) 75 | 78 | Terry | Fred | GMMC | E5 | WEAPONS | Missile House | Jack Daniels if you please |
12) 75 | 79 | Delgado | Mike | MM | E4 | M | After Engine | |
